/*
function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}

var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		clearing_banks_over = newImage("images/clearing-banks-over.gif");
		clearing_banks_down = newImage("images/clearing-banks-down.gif");
		aud_03_clearing_banks_over = newImage("images/aud_03-clearing-banks_over.gif");
		aud_03_clearing_banks_down = newImage("images/aud_03-clearing-banks_down.gif");
		aud_03_hedge_funds_over = newImage("images/aud_03-hedge-funds_over.gif");
		aud_03_hedge_funds_down = newImage("images/aud_03-hedge-funds_down.gif");
		aud_03_asset_managers_over = newImage("images/aud_03-asset-managers_over.gif");
		aud_03_asset_managers_down = newImage("images/aud_03-asset-managers_down.gif");
		aud_03_connectivity_over = newImage("images/aud_03-connectivity_over.gif");
		aud_03_connectivity_down = newImage("images/aud_03-connectivity_down.gif");
		aud_03_market_data_over = newImage("images/aud_03-market-data_over.gif");
		aud_03_market_data_down = newImage("images/aud_03-market-data_down.gif");
		hedge_funds_over = newImage("images/hedge-funds-over.gif");
		hedge_funds_down = newImage("images/hedge-funds-down.gif");
		asset_managers_over = newImage("images/asset-managers-over.gif");
		asset_managers_down = newImage("images/asset-managers-down.gif");
		connectivity_over = newImage("images/connectivity-over.gif");
		connectivity_down = newImage("images/connectivity-down.gif");
		market_data_over = newImage("images/market-data-over.gif");
		market_data_down = newImage("images/market-data-down.gif");
		preloadFlag = true;
	}
}*/


